High-Speed NC Roll Feeding machine : H Series Price List
| Model Name |
|---|
| H07 | H13 | H25 | | Main Body | ¥2,080,000 | ¥2,280,000 | ¥2,480,000 |
|---|
| Transport Cost | ¥24,000 | ¥24,000 | ¥36,000 |
|---|
| | | RV Type | ¥180,000 |
|---|
| Optical Work Sortage Sensor / RV specification | ¥45,000 |
|---|
| | | Remote Box : RC6A | ¥65,000 |
|---|
| Feed Direction Change : DS6 | ¥50,000 |
|---|
| Feed Completion Output: FF6 | ¥150,000 |
|---|
| Feed-During Output : BS6 | ¥50,000 |
|---|
| Data Bank: MP6 | ¥250,000 |
|---|
| Feed Conditions Measurement: TC6 | Not applicable |
|---|
| | | Work Shortage Sensor | ¥35,000 |
|---|
| Pulling Type | ¥0 |
|---|
| Controller Offset | Standard |
|---|
| Swing Cover | Not applicable |
|---|
| Urethane Roller (2本) | Not applicable |
|---|
| Silicon roller (2本) | Not applicable |
|---|
| BBC Roller (2本) | ¥38,000 | ¥54,000 | ¥66,000 |
|---|
| Separate Roll (1本) * | ¥150,000 |
|---|
| Apron Roll | ¥40,000 | ¥50,000 |
|---|
| Mounting Bracket | ¥55,000 | ¥60,000 |
|---|
| Slide Mounting Plate | Not applicable |
|---|
* Please contact us.
Long Sprint NC Roll Feeding machine : A Series Price List
| Model Name |
|---|
| A40 | | Main Body | ¥4,500,000 |
|---|
| Transport Cost | ¥80,000 |
|---|
| | | Remote Box : RC6A | ¥65,000 |
|---|
| Feed Direction Change : DS6 * | ¥50,000 |
|---|
| Feed Completion Output: FF6 | ¥150,000 |
|---|
| Feed-During Output : BS6 | ¥50,000 |
|---|
| Data Bank: MP6 | ¥250,000 |
|---|
| Feed Conditions Measurement: TC6 | Not applicable |
|---|
| | | Work Shortage Sensor | ¥35,000 |
|---|
| Pulling Type * | ¥0 |
|---|
| Controller Offset | Standard |
|---|
| Urethane Roller (2本) | Not applicable |
|---|
| Silicon roller (2本) | Not applicable |
|---|
| BBC Roller (2本) | |
|---|
| Separate Roll (1本) | Not applicable |
|---|
| Apron Roll | |
|---|
| Apron Roll | ¥70,000 |
|---|
| Mounting Bracket | ¥100,000 |
|---|
| Slide Mounting Plate | Not applicable |
|---|
* Since there is a limit on the material width, please contact us.
|